Most Frags
|
Most Deaths
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most TKs
|
Most 3+ Frag Rounds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Most TKs
|
Most Deaths
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Players
Date |
Home | Away | Score |
Map |
| 07-30-2007 | +} | IN1HIT | 5-16 | de_dust2 |
| 07-28-2007 | vANSKAP | Total Chaos Gaming | 16-1 | de_train |
| 07-28-2007 | IN1HIT | vANSKAP | 19-17 | de_contra |
| 07-28-2007 | +} | IN1HIT | 16-6 | de_inferno |
| 07-28-2007 | Total Chaos Gaming 3 | Aequitas | 4-16 | de_train |
| 07-28-2007 | IN1HIT | Total Chaos Gaming | 16-9 | de_inferno |
| 07-28-2007 | +} | vANSKAP | 16-13 | de_inferno |
| 07-28-2007 | Total Chaos Gaming 3 | dumbLuck | 16-14 | de_nuke |
| 07-28-2007 | +} | IN1HIT | 16-9 | de_train |
| 07-28-2007 | +} | Aequitas | 16-3 | de_nuke |
| 07-28-2007 | IN1HIT | dumbLuck | 16-9 | de_nuke |
| 07-28-2007 | Total Chaos Gaming | vANSKAP | 3-16 | de_nuke |

