Most Frags
|
Most TKs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best +/- Difference
|
Most 3+ Frag Rounds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Most TKs
|
Most Deaths
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Players
Date |
Home | Away | Score |
Map |
| 08-12-2007 | Devastation | Gamings Elite | 16-10 | de_nuke |
| 08-12-2007 | Gamings Elite | Devastation | 16-3 | de_dust2 |
| 08-12-2007 | Gamings Elite | IAM/Pure Pug | 16-5 | de_nuke |
| 08-12-2007 | IAM/Pure Pug | Pugaround | 16-9 | de_inferno |
| 08-12-2007 | Devastation | Gamings Elite | 16-12 | de_inferno |
| 08-12-2007 | Gamings Elite | IAM/Pure Pug | 16-7 | de_train |
| 08-12-2007 | Devastation | pugaround | 16-7 | de_train |
| 08-12-2007 | pugaround | NuccaStyle | 16-11 | de_nuke |
| 08-12-2007 | infallible | NuccaStyle | 16-9 | de_inferno |
| 08-12-2007 | pugaround | infallible | 16-14 | de_dust2 |
| 08-12-2007 | IAM/Pute Pug | Dr. Andrews Pug | 16-1 | de_nuke |
| 08-12-2007 | Gamings Elite | IAM/Pute Pug | 16-12 | de_dust2 |
| 08-12-2007 | Gamings Elite | Dr. Andrews Pug | 16-1 | de_inferno |
| 08-12-2007 | Devastation | pugaround | 16-5 | de_inferno |
| 08-12-2007 | Devastation | NuccaStyle | 16-8 | de_dust2 |
| 08-12-2007 | Devastation | infallible | 16-3 | de_dust2 |

