| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| crev dzd | 20 | 8 | 21 | 2114 | 0 | 9 | 4 | 1 | 0 | 0 | 0.95 | 100.67 | +12 | ||
| crev xperience | 20 | 11 | 21 | 2896 | 0 | 6 | 4 | 2 | 0 | 0 | 0.95 | 137.90 | +9 | ||
| crev CHewbacca1 | 19 | 11 | 21 | 2043 | 0 | 5 | 3 | 2 | 0 | 0 | 0.90 | 97.29 | +8 | ||
| crev frozt | 14 | 9 | 21 | 2144 | 0 | 6 | 2 | 0 | 1 | 0 | 0.67 | 102.10 | +5 | ||
| crev p0s | 11 | 9 | 21 | 1496 | 0 | 3 | 2 | 1 | 0 | 0 | 0.52 | 71.24 | +2 | ||
| TOR | 17 | 18 | 21 | 2195 | 0 | 4 | 2 | 3 | 0 | 0 | 0.81 | 104.52 | -1 | ||
| HNK | 11 | 14 | 21 | 1671 | 0 | 6 | 1 | 1 | 0 | 0 | 0.52 | 79.57 | -3 | ||
| GLK | 9 | 16 | 21 | 1042 | 0 | 3 | 2 | 0 | 0 | 0 | 0.43 | 49.62 | -7 | ||
| BTS | 8 | 18 | 21 | 1349 | 0 | 6 | 1 | 0 | 0 | 0 | 0.38 | 64.24 | -10 | ||
| DNX | 3 | 18 | 21 | 701 | 0 | 3 | 0 | 0 | 0 | 0 | 0.14 | 33.38 | -15 |
