| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| CHewbacca1 GOT9 | 22 | 12 | 25 | 2086 | 0 | 10 | 6 | 0 | 0 | 0 | 0.88 | 83.44 | +10 | ||
| vtL ! shaffeR | 21 | 12 | 25 | 2545 | 0 | 6 | 4 | 1 | 1 | 0 | 0.84 | 101.80 | +9 | ||
| vtL ! frozt | 19 | 16 | 25 | 3056 | 0 | 10 | 3 | 1 | 0 | 0 | 0.76 | 122.24 | +3 | ||
| vtL ! DaZeD | 19 | 17 | 25 | 2313 | 1 | 5 | 5 | 0 | 1 | 0 | 0.76 | 92.52 | +2 | ||
| vtL ! tck@ws | 13 | 16 | 25 | 2108 | 0 | 7 | 3 | 0 | 0 | 0 | 0.52 | 84.32 | -3 | ||
| eQ dreamm | 21 | 19 | 24 | 2623 | 0 | 9 | 4 | 0 | 1 | 0 | 0.88 | 109.29 | +2 | ||
| eQ jov | 16 | 20 | 25 | 2340 | 0 | 8 | 2 | 0 | 1 | 0 | 0.64 | 93.60 | -4 | ||
| eQ weebz | 14 | 19 | 25 | 1664 | 0 | 10 | 2 | 0 | 0 | 0 | 0.56 | 66.56 | -5 | ||
| eQ genes.s | 11 | 17 | 25 | 1744 | 0 | 5 | 3 | 0 | 0 | 0 | 0.44 | 69.76 | -6 | ||
| eQ CronuS | 10 | 19 | 25 | 1929 | 0 | 8 | 1 | 0 | 0 | 0 | 0.40 | 77.16 | -9 |
