| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| vtL.NA ! DaZeD | 33 | 4 | 19 | 3727 | 0 | 4 | 8 | 3 | 1 | 0 | 1.74 | 196.16 | +29 | ||
| vtL.NA ! f | 17 | 6 | 19 | 2099 | 0 | 9 | 4 | 0 | 0 | 0 | 0.89 | 110.47 | +11 | ||
| vtL.NA ! shaffeR | 13 | 8 | 17 | 1472 | 0 | 4 | 3 | 1 | 0 | 0 | 0.76 | 86.59 | +5 | ||
| vtL.NA ! tck | 12 | 5 | 18 | 1612 | 0 | 5 | 0 | 1 | 1 | 0 | 0.67 | 89.56 | +7 | ||
| vtL.NA ! CHewbacca1 | 10 | 7 | 19 | 1283 | 0 | 8 | 1 | 0 | 0 | 0 | 0.53 | 67.53 | +3 | ||
| xperience | 9 | 17 | 19 | 1170 | 0 | 4 | 1 | 1 | 0 | 0 | 0.47 | 61.58 | -8 | ||
| NASA - c0dy | 7 | 17 | 19 | 1110 | 0 | 3 | 2 | 0 | 0 | 0 | 0.37 | 58.42 | -10 | ||
| NASA - naught_ | 6 | 16 | 19 | 869 | 0 | 6 | 0 | 0 | 0 | 0 | 0.32 | 45.74 | -10 | ||
| NASA - sGaR | 4 | 18 | 18 | 614 | 0 | 4 | 0 | 0 | 0 | 0 | 0.22 | 34.11 | -14 | ||
| WIC fractured- | 4 | 17 | 19 | 869 | 0 | 2 | 1 | 0 | 0 | 0 | 0.21 | 45.74 | -13 |
