| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| vtL.NA ! DaZeD | 29 | 3 | 15 | 3167 | 0 | 4 | 6 | 3 | 1 | 0 | 1.93 | 211.13 | +26 | ||
| vtL.NA ! f | 14 | 4 | 15 | 1746 | 0 | 8 | 3 | 0 | 0 | 0 | 0.93 | 116.40 | +10 | ||
| vtL.NA ! shaffeR | 12 | 6 | 13 | 1332 | 0 | 3 | 3 | 1 | 0 | 0 | 0.92 | 102.46 | +6 | ||
| vtL.NA ! tck | 11 | 4 | 14 | 1474 | 0 | 4 | 0 | 1 | 1 | 0 | 0.79 | 105.29 | +7 | ||
| vtL.NA ! CHewbacca1 | 7 | 5 | 15 | 808 | 0 | 5 | 1 | 0 | 0 | 0 | 0.47 | 53.87 | +2 | ||
| xperience | 8 | 14 | 15 | 880 | 0 | 3 | 1 | 1 | 0 | 0 | 0.53 | 58.67 | -6 | ||
| NASA - c0dy | 5 | 15 | 15 | 903 | 0 | 3 | 1 | 0 | 0 | 0 | 0.33 | 60.20 | -10 | ||
| NASA - naught_ | 4 | 14 | 15 | 622 | 0 | 4 | 0 | 0 | 0 | 0 | 0.27 | 41.47 | -10 | ||
| NASA - sGaR | 3 | 15 | 15 | 462 | 0 | 3 | 0 | 0 | 0 | 0 | 0.20 | 30.80 | -12 | ||
| WIC fractured- | 2 | 15 | 15 | 655 | 0 | 2 | 0 | 0 | 0 | 0 | 0.13 | 43.67 | -13 |
Terrorist Score: 1
| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| NASA - c0dy | 2 | 2 | 4 | 207 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 51.75 | +0 | ||
| WIC fractured- | 2 | 2 | 4 | 214 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 53.50 | +0 | ||
| NASA - naught_ | 2 | 2 | 4 | 247 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 61.75 | +0 | ||
| NASA - sGaR | 1 | 3 | 3 | 152 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 50.67 | -2 | ||
| xperience | 1 | 3 | 4 | 290 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 72.50 | -2 | ||
| vtL.NA ! DaZeD | 4 | 1 | 4 | 560 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 140.00 | +3 | ||
| vtL.NA ! CHewbacca1 | 3 | 2 | 4 | 475 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 | 118.75 | +1 | ||
| vtL.NA ! f | 3 | 2 | 4 | 353 | 0 | 1 | 1 | 0 | 0 | 0 | 0.75 | 88.25 | +1 | ||
| vtL.NA ! shaffeR | 1 | 2 | 4 | 140 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 35.00 | -1 | ||
| vtL.NA ! tck | 1 | 1 | 4 | 138 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 34.50 | +0 |
Terrorist Score: 2
