| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| tC3.Anomie | 29 | 7 | 15 | 3261 | 0 | 2 | 7 | 4 | 0 | 0 | 1.93 | 217.40 | +22 | ||
| tC3.Legend | 18 | 3 | 15 | 2020 | 0 | 7 | 0 | 3 | 0 | 0 | 1.20 | 134.67 | +15 | ||
| tC3.Monk3yman | 10 | 9 | 15 | 1437 | 0 | 5 | 2 | 0 | 0 | 0 | 0.67 | 95.80 | +1 | ||
| tC3.Manda Jo<3div | 9 | 9 | 15 | 1166 | 0 | 6 | 1 | 0 | 0 | 0 | 0.60 | 77.73 | +0 | ||
| tC3.Am3r[1]ca X^ <3 Da1zy | 4 | 9 | 15 | 605 | 0 | 4 | 0 | 0 | 0 | 0 | 0.27 | 40.33 | -5 | ||
| dumbLuck cory^gL | 10 | 13 | 15 | 1197 | 0 | 2 | 1 | 2 | 0 | 0 | 0.67 | 79.80 | -3 | ||
| dumbLuck S lim | 10 | 14 | 15 | 1320 | 1 | 5 | 1 | 1 | 0 | 0 | 0.67 | 88.00 | -4 | ||
| dumbLuck sarkiS | 6 | 14 | 15 | 896 | 0 | 6 | 0 | 0 | 0 | 0 | 0.40 | 59.73 | -8 | ||
| dumbLuck ???(¤ ) | 6 | 15 | 15 | 1002 | 0 | 5 | 0 | 0 | 0 | 0 | 0.40 | 66.80 | -9 | ||
| dumbLuck SHYFTEN_CHEWIE | 5 | 15 | 15 | 847 | 0 | 3 | 1 | 0 | 0 | 0 | 0.33 | 56.47 | -10 |
Terrorist Score: 2
| Name | K | D | RP | DMG | TK | 1K | 2K | 3K | 4K | ACE | FPR | DAR | +/- | ||
| dumbLuck S lim | 18 | 8 | 15 | 2283 | 1 | 4 | 5 | 0 | 1 | 0 | 1.20 | 152.20 | +10 | ||
| dumbLuck cory^gL | 15 | 7 | 15 | 2283 | 0 | 8 | 3 | 0 | 0 | 0 | 1.00 | 152.20 | +8 | ||
| dumbLuck sarkiS | 14 | 7 | 15 | 1936 | 0 | 6 | 1 | 1 | 0 | 0 | 0.93 | 129.07 | +7 | ||
| dumbLuck ???(¤ ) | 12 | 7 | 15 | 1195 | 0 | 4 | 1 | 2 | 0 | 0 | 0.80 | 79.67 | +5 | ||
| dumbLuck SHYFTEN_CHEWIE | 11 | 6 | 15 | 1304 | 0 | 5 | 1 | 1 | 0 | 0 | 0.73 | 86.93 | +5 | ||
| tC3.Legend | 12 | 14 | 15 | 1523 | 0 | 5 | 0 | 2 | 0 | 0 | 0.80 | 101.53 | -2 | ||
| tC3.Anomie | 7 | 14 | 15 | 1215 | 0 | 1 | 1 | 0 | 1 | 0 | 0.47 | 81.00 | -7 | ||
| tC3.Manda Jo<3div | 6 | 14 | 15 | 555 | 0 | 6 | 0 | 0 | 0 | 0 | 0.40 | 37.00 | -8 | ||
| tC3.Am3r[1]ca X^ <3 Da1zy | 6 | 14 | 15 | 847 | 0 | 4 | 1 | 0 | 0 | 0 | 0.40 | 56.47 | -8 | ||
| tC3.Monk3yman | 3 | 14 | 15 | 635 | 0 | 1 | 1 | 0 | 0 | 0 | 0.20 | 42.33 | -11 |
Terrorist Score: 3

