misty
STEAMid
|
FPR |
DAR |
Frags |
Deaths |
+/- |
STEAM_0:0:4799 | 0.74 | 101.23 | 786 | 706 | +80 |
DMG |
Team DMG |
TK |
OF |
DF |
1K |
2K |
3K |
4K |
ACE |
Rounds |
107712 |
1467 |
5 |
319 |
472 |
319 |
152 |
32 |
3 |
2 |
1064 |
311 |
360 |
5 |
49 |
9 |
0 |
0 |
33 |
7 |
1 |
1 |
0 |
9 |
0 |
0 |
0 |
31 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
1 |
0 |
0 |
Hitboxes
Head |
Chest |
Stomach |
Right Leg |
Left Leg |
Right Arm |
Left Arm |
Generic |
505 |
857 |
322 |
159 |
121 |
218 |
595 |
380 |
Recent Matches
Date |
Home |
Away |
Map |
K |
D |
FPR |
DAR |
+/- |
| 05-28-2009 | Cyber Revolution | Zomblerz | de_train | 17 | 20 | 0.57 | 72.63 | -3 |
| 04-26-2009 | Cyber Revolution | Zomblerz | de_inferno | 30 | 24 | 0.81 | 102.03 | +6 |
| 07-01-2008 | 13132 | 31313 | de_dust2 | 22 | 9 | 1.16 | 145.00 | +13 |
| 12-07-2007 | Honolulu Eruptors | PK | de_inferno | 11 | 8 | 0.61 | 72.89 | +3 |
| 11-07-2007 | Ninja lips | Honolulu Eruptors | de_inferno | 18 | 11 | 0.75 | 91.08 | +7 |
| 10-23-2007 | Honolulu Eruptors | Ajnin | de_train | 6 | 7 | 0.50 | 84.75 | -1 |
| 10-23-2007 | Honolulu Eruptors | five siNs | de_train | 20 | 16 | 0.83 | 106.17 | +4 |
| 10-03-2007 | eX | Honolulu Eruptors | de_strike | 7 | 8 | 0.64 | 82.73 | -1 |
| 09-26-2007 | GameFrog | Honolulu Eruptors | de_dust2 | 6 | 11 | 0.50 | 98.25 | -5 |
| 09-10-2007 | eGe | One Eyed Zomblerz | de_train | 17 | 20 | 0.71 | 92.04 | -3 |
| 09-10-2007 | One Eyed Zomblerz | Gamings Elite | de_nuke | 20 | 11 | 1.11 | 130.89 | +9 |
| 09-10-2007 | One Eyed Zomblerz | Hyper | de_dust2 | 13 | 17 | 0.62 | 104.05 | -4 |
| 09-10-2007 | One Eyed Zomblerz | inRage | de_dust2 | 14 | 7 | 0.93 | 122.67 | +7 |
| 09-10-2007 | One Eyed Zomblerz | No-Namers | de_inferno | 11 | 5 | 0.79 | 102.50 | +6 |
| 09-10-2007 | Eximius | One Eyed Zomblerz | de_nuke | 18 | 25 | 0.64 | 90.11 | -7 |
| 09-05-2007 | One Eyed Zomblerz | Team Nemesis | other | 22 | 13 | 0.92 | 117.08 | +9 |
| 09-05-2007 | One Eyed Zomblerz | No-Namers | other | 15 | 15 | 0.63 | 95.29 | +0 |
| 08-09-2007 | Decepticons | Autobots | de_train | 6 | 16 | 0.35 | 55.71 | -10 |
| 07-30-2007 | +} | IN1HIT | de_dust2 | 14 | 18 | 0.67 | 94.90 | -4 |
| 07-28-2007 | +} | IN1HIT | de_inferno | 19 | 12 | 0.86 | 101.32 | +7 |
| 07-28-2007 | +} | vANSKAP | de_inferno | 17 | 22 | 0.59 | 86.14 | -5 |
| 07-28-2007 | +} | IN1HIT | de_train | 23 | 15 | 0.92 | 120.16 | +8 |
| 07-28-2007 | +} | Aequitas | de_nuke | 22 | 11 | 1.16 | 140.00 | +11 |
| 07-18-2007 | +} | Legerity | de_train | 10 | 11 | 0.50 | 63.15 | -1 |
| 07-18-2007 | +} | Legerity | de_contra | 13 | 12 | 0.62 | 71.81 | +1 |
| 07-25-2007 | Check-Six | Mug N Mouse | de_train | 13 | 28 | 0.43 | 61.10 | -15 |
| 06-24-2007 | Check-Six | Hyper! | de_inferno | 16 | 22 | 0.53 | 81.77 | -6 |
| 07-22-2007 | Check-Six | Cyber Phenom | de_dust2 | 29 | 26 | 0.73 | 93.65 | +3 |
| 07-18-2007 | Devastation | Check-Six | de_dust2 | 21 | 22 | 0.70 | 111.97 | -1 |
| 06-27-2007 | Check-Six | itsamassacre | de_inferno | 18 | 21 | 0.60 | 81.50 | -3 |
| 06-10-2007 | Emazing Gaming | Check-Six | de_nuke | 23 | 16 | 0.77 | 120.20 | +7 |
| 06-13-2007 | ajnin | Check-Six | de_nuke | 24 | 19 | 0.80 | 110.37 | +5 |
| 06-20-2007 | Check-Six | The Real Untouchables | de_contra | 25 | 24 | 0.83 | 111.40 | +1 |
| 06-17-2007 | Check-Six | PK | de_contra | 25 | 23 | 0.83 | 109.33 | +2 |
| 06-06-2007 | Check-Six | Reckoning | de_dust2 | 22 | 21 | 0.73 | 109.20 | +1 |
| 06-03-2007 | Visual Gaming | Check-Six | de_dust2 | 16 | 21 | 0.53 | 80.20 | -5 |
| 04-06-2007 | Check-Six | Juked | de_lost_temple | 23 | 20 | 0.72 | 102.91 | +3 |
| 03-23-2007 | CheckSix | Eximius Sports | de_lost_temple | 26 | 20 | 0.81 | 115.25 | +6 |
| Total | 786 | 706 | 0.74 | 101.23 | +80 |

