.Players
| Legacy · ke®Se | 14 | 25 | 1897 | 4 | 5 | 0 | 0 | 0 | 0.45 | 61.19 | -11 | ||
| Aequitas Janik[jS] | 35 | 26 | 4915 | 8 | 11 | 0 | 1 | 0 | 0.85 | 119.88 | +9 | ||
| LORD SIR.KNUMBSKULL | 24 | 12 | 2512 | 4 | 7 | 2 | 0 | 0 | 1.00 | 104.67 | +12 | ||
| sin*BWP* | 35 | 14 | 4327 | 11 | 7 | 2 | 1 | 0 | 1.17 | 144.23 | +21 | ||
| OMR | peaK | 7 | 13 | 1080 | 7 | 0 | 0 | 0 | 0 | 0.39 | 60.00 | -6 | ||
| c2` Kluwe | 55 | 35 | 7688 | 13 | 7 | 4 | 4 | 0 | 1.10 | 153.76 | +20 | ||
| HAUSEN kTRAiN | 24 | 18 | 3089 | 10 | 2 | 2 | 1 | 0 | 0.86 | 110.32 | +6 | ||
| PROCORE sneaK | 11 | 14 | 1058 | 4 | 2 | 1 | 0 | 0 | 0.69 | 66.13 | -3 | ||
| TFS the crackh0use[ac] | 165 | 140 | 21949 | 67 | 29 | 10 | 2 | 0 | 0.73 | 96.69 | +25 | ||
| crescendo < juan | 14 | 19 | 1962 | 6 | 1 | 2 | 0 | 0 | 0.67 | 93.43 | -5 | ||
| sH . enfilade | 20 | 17 | 2632 | 7 | 2 | 3 | 0 | 0 | 0.83 | 109.67 | +3 | ||
| TJH | Chubaka | 11 | 20 | 1190 | 9 | 1 | 0 | 0 | 0 | 0.39 | 42.50 | -9 | ||
| s5.apple | 22 | 19 | 3080 | 7 | 5 | 1 | 0 | 0 | 0.79 | 110.00 | +3 | ||
| OWOD .:. org | 85 | 117 | 12710 | 47 | 11 | 4 | 1 | 0 | 0.49 | 72.63 | -32 | ||
| P|PuB Sup3rFr3ak | 10 | 29 | 1922 | 8 | 1 | 0 | 0 | 0 | 0.33 | 64.07 | -19 | ||
| ? Figley | 11 | 18 | 1419 | 3 | 1 | 2 | 0 | 0 | 0.46 | 59.13 | -7 | ||
| cuBed! DANNY- | 22 | 26 | 2929 | 9 | 3 | 1 | 1 | 0 | 0.49 | 65.09 | -4 | ||
| iue5° T ! Bradley | 23 | 24 | 3330 | 11 | 6 | 0 | 0 | 0 | 0.77 | 111.00 | -1 | ||
| RbL ! ritual_ | 20 | 25 | 2847 | 14 | 3 | 0 | 0 | 0 | 0.67 | 94.90 | -5 | ||
| ^Tk.Ers| Captain Porter Sparrow | 10 | 29 | 1761 | 6 | 2 | 0 | 0 | 0 | 0.33 | 58.70 | -19 | ||
| dR! pDOSE | 22 | 20 | 3213 | 7 | 6 | 1 | 0 | 0 | 0.67 | 97.36 | +2 | ||
| iue5 Bob Ross | 66 | 59 | 8207 | 42 | 10 | 0 | 1 | 0 | 0.73 | 91.19 | +7 | ||
| fractured | 19 | 33 | 2674 | 11 | 2 | 0 | 1 | 0 | 0.49 | 68.56 | -14 | ||
| vanish | trNt | 12 | 17 | 1300 | 8 | 2 | 0 | 0 | 0 | 0.55 | 59.09 | -5 | ||
| F-Norway | Pizza.cats | 2 | 23 | 627 | 2 | 0 | 0 | 0 | 0 | 0.09 | 27.26 | -21 | ||
| dvnt ¬ Wapa | 7 | 14 | 1219 | 3 | 2 | 0 | 0 | 0 | 0.44 | 76.19 | -7 | ||
| pure.Maker | 10 | 21 | 1380 | 2 | 3 | 0 | 0 | 0 | 0.45 | 62.73 | -11 | ||
| COLOSSAL DARKO-1 | 15 | 17 | 1518 | 9 | 3 | 0 | 0 | 0 | 0.65 | 66.00 | -2 | ||
| frozt | 636 | 499 | 82577 | 279 | 119 | 30 | 7 | 0 | 0.76 | 98.07 | +137 | ||
| LION krazyarab[ob] | 13 | 27 | 2511 | 5 | 4 | 0 | 0 | 0 | 0.37 | 71.74 | -14 | ||
| eMg nonnac | 31 | 50 | 4042 | 20 | 4 | 1 | 0 | 0 | 0.52 | 67.37 | -19 | ||
| ptx ¬ krumpehh | 29 | 26 | 3883 | 13 | 5 | 2 | 0 | 0 | 0.74 | 99.56 | +3 | ||
| caseyfoster | 301 | 313 | 41855 | 124 | 47 | 18 | 4 | 0 | 0.67 | 93.22 | -12 | ||
| Hyper ! Daemos | 553 | 399 | 70506 | 167 | 89 | 38 | 14 | 1 | 0.93 | 118.90 | +154 | ||
| jCp ¤ Snoopster*: ) | 15 | 21 | 1903 | 6 | 3 | 1 | 0 | 0 | 0.58 | 73.19 | -6 | ||
| [eC*K]MaÒ²zOrâ„¢ | 25 | 19 | 3032 | 12 | 3 | 1 | 1 | 0 | 0.83 | 101.07 | +6 | ||
| That Nucca Duality | 7 | 3 | 991 | 1 | 3 | 0 | 0 | 0 | 0.64 | 90.09 | +4 | ||
| eMg adam | 48 | 43 | 5934 | 17 | 7 | 4 | 1 | 0 | 0.80 | 98.90 | +5 | ||
| Karma.sabR^ | 14 | 19 | 1728 | 7 | 2 | 1 | 0 | 0 | 0.67 | 82.29 | -5 | ||
| Don'tPlayThisGame[qp] | 15 | 11 | 1839 | 6 | 3 | 1 | 0 | 0 | 0.79 | 96.79 | +4 | ||
| Devastation dubs | 14 | 23 | 2342 | 7 | 3 | 0 | 0 | 0 | 0.47 | 78.07 | -9 | ||
| [BurgerTownBallas - polsen] | 12 | 14 | 1303 | 4 | 4 | 0 | 0 | 0 | 0.75 | 81.44 | -2 | ||
| absolute keymaker | 31 | 27 | 4306 | 11 | 7 | 2 | 0 | 0 | 0.78 | 107.65 | +4 | ||
| -fe.cell- | 14 | 20 | 2236 | 8 | 3 | 0 | 0 | 0 | 0.52 | 82.81 | -6 | ||
| -|MOD|-Tolonâ„¢ | 26 | 15 | 3070 | 11 | 6 | 1 | 0 | 0 | 0.87 | 102.33 | +11 | ||
| -NA-dgb | 10 | 22 | 1846 | 5 | 1 | 1 | 0 | 0 | 0.31 | 57.69 | -12 | ||
| benign Rosco | 188 | 191 | 25776 | 76 | 46 | 4 | 2 | 0 | 0.67 | 91.40 | -3 | ||
| The Anti-Tea | 22 | 21 | 2672 | 12 | 1 | 1 | 0 | 1 | 0.71 | 86.19 | +1 | ||
| WNxVincent #pRE! | 65 | 43 | 8437 | 21 | 10 | 4 | 3 | 0 | 1.08 | 140.62 | +22 | ||
| |ESF| Jeon | 25 | 13 | 2832 | 7 | 5 | 1 | 1 | 0 | 1.04 | 118.00 | +12 |

