.Players
| Chicago Lari | 90 | 50 | 10525 | 30 | 15 | 10 | 0 | 0 | 1.07 | 125.30 | +40 | ||
| Chicago Stevenson | 32 | 71 | 4932 | 20 | 6 | 0 | 0 | 0 | 0.38 | 58.71 | -39 | ||
| Chicago shaGuar | 66 | 61 | 8357 | 28 | 10 | 6 | 0 | 0 | 0.79 | 99.49 | +5 | ||
| Cp | iNs | 80 | 92 | 10055 | 34 | 15 | 2 | 1 | 0 | 0.60 | 75.60 | -12 | ||
| BERLIN Fifflaren | 12 | 21 | 1848 | 7 | 1 | 1 | 0 | 0 | 0.44 | 68.44 | -9 | ||
| BERLIN majk | 23 | 16 | 2739 | 5 | 6 | 2 | 0 | 0 | 0.85 | 101.44 | +7 | ||
| BERLIN nordQvist | 10 | 25 | 1724 | 10 | 0 | 0 | 0 | 0 | 0.37 | 63.85 | -15 | ||
| BERLIN olander | 22 | 21 | 2103 | 8 | 1 | 4 | 0 | 0 | 0.81 | 77.89 | +1 | ||
| BERLIN haunted | 17 | 25 | 2298 | 13 | 2 | 0 | 0 | 0 | 0.63 | 85.11 | -8 | ||
| BET-ER-THENdetta Graves | 17 | 18 | 2354 | 3 | 5 | 0 | 1 | 0 | 0.74 | 102.35 | -1 | ||
| BET-ER-THENdetta Yo | 14 | 18 | 1630 | 4 | 2 | 2 | 0 | 0 | 0.61 | 70.87 | -4 | ||
| BETT-ER-THANdetta w0mbiZZ | 8 | 19 | 1458 | 4 | 2 | 0 | 0 | 0 | 0.35 | 63.39 | -11 | ||
| BETT-ER-THENdetta ^_-xela | 22 | 18 | 2298 | 6 | 5 | 2 | 0 | 0 | 0.96 | 99.91 | +4 | ||
| BETT-ER-THENdetta bizZLe | 15 | 18 | 2132 | 11 | 2 | 0 | 0 | 0 | 0.65 | 92.70 | -3 | ||
| BFG Gaming dot bTc.do | 11 | 22 | 1329 | 7 | 1 | 0 | 0 | 0 | 0.46 | 55.38 | -11 | ||
| BROdetta selik | 7 | 13 | 923 | 5 | 1 | 0 | 0 | 0 | 0.44 | 57.69 | -6 | ||
| BROdetta pRT | 29 | 31 | 3716 | 9 | 5 | 2 | 1 | 0 | 0.74 | 95.28 | -2 | ||
| BROdetta tHeUsEd | 20 | 31 | 2899 | 10 | 2 | 2 | 0 | 0 | 0.51 | 74.33 | -11 | ||
| BROdetta Motoxpro | 24 | 23 | 2615 | 7 | 4 | 3 | 0 | 0 | 0.65 | 70.68 | +1 | ||
| BROdetta SELIK | 22 | 17 | 2830 | 5 | 5 | 1 | 1 | 0 | 0.96 | 123.04 | +5 | ||
| BROdetta WarreNNNNNNN | 20 | 30 | 2553 | 7 | 5 | 1 | 0 | 0 | 0.51 | 65.46 | -10 | ||
| Billens +} | 18 | 8 | 2129 | 9 | 3 | 1 | 0 | 0 | 1.00 | 118.28 | +10 | ||
| Blackwater N.g.R. | 8 | 13 | 1043 | 6 | 1 | 0 | 0 | 0 | 0.57 | 74.50 | -5 | ||
| Asuka\oYl[zan[ | 9 | 19 | 1081 | 5 | 2 | 0 | 0 | 0 | 0.45 | 54.05 | -10 | ||
| GiJoe #rise | 24 | 39 | 3376 | 6 | 4 | 1 | 1 | 0 | 0.50 | 70.33 | -15 | ||
| GunneR N.g.R. | 6 | 13 | 946 | 4 | 1 | 0 | 0 | 0 | 0.43 | 67.57 | -7 | ||
| DRN G | 22 | 30 | 2968 | 10 | 4 | 0 | 1 | 0 | 0.61 | 82.44 | -8 | ||
| DRN Farout^ 8>< | 19 | 28 | 2453 | 8 | 4 | 1 | 0 | 0 | 0.53 | 68.14 | -9 | ||
| DRN W | 18 | 29 | 2815 | 3 | 6 | 1 | 0 | 0 | 0.50 | 78.19 | -11 | ||
| DRN batty | 19 | 30 | 2415 | 11 | 1 | 2 | 0 | 0 | 0.53 | 67.08 | -11 | ||
| DRN its LoVey BitcheSsS | 14 | 30 | 2140 | 5 | 1 | 1 | 1 | 0 | 0.39 | 59.44 | -16 | ||
| Dipper #rise | 34 | 42 | 4156 | 11 | 11 | 0 | 0 | 0 | 0.71 | 86.58 | -8 | ||
| FV| TMF | 21 | 71 | 3120 | 17 | 1 | 0 | 0 | 0 | 0.30 | 43.94 | -50 | ||
| FueL. Bob #turtlebeef | 35 | 61 | 5367 | 12 | 6 | 3 | 0 | 0 | 0.49 | 74.54 | -26 | ||
| FueL. Diesel Power | 33 | 49 | 4340 | 17 | 3 | 1 | 0 | 0 | 0.56 | 73.56 | -16 | ||
| FueL. Diesel Power #lol | 1 | 2 | 127 | 1 | 0 | 0 | 0 | 0 | 0.08 | 10.58 | -1 | ||
| FueL. Diesel Power #muffin | 3 | 9 | 524 | 0 | 0 | 1 | 0 | 0 | 0.25 | 43.67 | -6 | ||
| FueL. Sp1tfire | 24 | 62 | 3660 | 15 | 3 | 0 | 0 | 0 | 0.34 | 51.55 | -38 | ||
| FueL. VooDoo (>_<) | 25 | 30 | 3179 | 11 | 5 | 1 | 0 | 0 | 0.69 | 88.31 | -5 | ||
| FueL. VooDoo #8675309 | 18 | 31 | 2841 | 10 | 3 | 0 | 0 | 0 | 0.50 | 78.92 | -13 | ||
| FueL. dkizzle #integrity.css | 19 | 34 | 2696 | 8 | 4 | 0 | 0 | 0 | 0.53 | 74.89 | -15 | ||
| FueL. dkizzle (-_-) | 26 | 31 | 2801 | 11 | 1 | 1 | 2 | 0 | 0.72 | 77.81 | -5 | ||
| EGOS z. | 38 | 26 | 4637 | 12 | 10 | 2 | 0 | 0 | 0.97 | 118.90 | +12 | ||
| EGOS dripset | 24 | 28 | 3072 | 14 | 2 | 2 | 0 | 0 | 0.62 | 78.77 | -4 | ||
| EGOS geminox | 27 | 25 | 3543 | 13 | 7 | 0 | 0 | 0 | 0.69 | 90.85 | +2 | ||
| EGOS qq | 21 | 27 | 3231 | 6 | 6 | 1 | 0 | 0 | 0.54 | 82.85 | -6 | ||
| Eximius-BradDick | 24 | 68 | 3171 | 11 | 5 | 0 | 0 | 0 | 0.34 | 44.66 | -44 | ||
| Eximius vu | 150 | 123 | 18767 | 42 | 24 | 8 | 4 | 0 | 0.88 | 110.39 | +27 | ||
| Eximius zero | 146 | 118 | 17359 | 54 | 23 | 5 | 3 | 0 | 0.86 | 102.11 | +28 | ||
| Eximius zuH | 114 | 127 | 14603 | 37 | 21 | 7 | 1 | 0 | 0.68 | 86.92 | -13 |

