.Players
| Eximius $tyro | 95 | 116 | 13574 | 43 | 12 | 4 | 1 | 0 | 0.57 | 80.80 | -21 | ||
| Eximius McCl0udY^fP | 112 | 110 | 15046 | 39 | 29 | 1 | 0 | 0 | 0.66 | 89.03 | +2 | ||
| G3 Anwar | 117 | 89 | 14582 | 39 | 21 | 5 | 1 | 0 | 0.77 | 96.57 | +28 | ||
| G3 Pr0D[S]` | 115 | 96 | 15165 | 42 | 20 | 5 | 1 | 0 | 0.73 | 95.98 | +19 | ||
| G3 REMiX | 147 | 87 | 17587 | 39 | 29 | 10 | 2 | 0 | 0.97 | 116.47 | +60 | ||
| G3 roby rep'n UD | 112 | 97 | 13683 | 38 | 21 | 5 | 0 | 1 | 0.70 | 86.06 | +15 | ||
| G3Pr0D[S] | 63 | 68 | 7734 | 27 | 13 | 2 | 1 | 0 | 0.68 | 84.07 | -5 | ||
| HSE GIRÄFFELOVE | 35 | 34 | 4250 | 12 | 7 | 2 | 0 | 0 | 0.74 | 90.43 | +1 | ||
| HSE DECANTER | 23 | 45 | 2937 | 14 | 4 | 0 | 0 | 0 | 0.49 | 62.49 | -22 | ||
| HSE EYECANDY | 41 | 30 | 5073 | 13 | 6 | 3 | 1 | 0 | 0.89 | 110.28 | +11 | ||
| HSE PLAYTOH | 48 | 49 | 6312 | 18 | 6 | 3 | 0 | 0 | 0.69 | 90.17 | -1 | ||
| HSE goonter | 30 | 53 | 5332 | 15 | 4 | 2 | 0 | 0 | 0.43 | 77.28 | -23 | ||
| HSE brute | 47 | 51 | 5427 | 26 | 8 | 1 | 0 | 0 | 0.67 | 77.53 | -4 | ||
| Hyper ! Daemos is OnLinE | 119 | 92 | 16135 | 39 | 20 | 6 | 2 | 0 | 0.81 | 109.76 | +27 | ||
| Hyper ! anger | 125 | 94 | 15031 | 38 | 22 | 4 | 3 | 1 | 0.85 | 102.25 | +31 | ||
| Hyper ! GODE | 94 | 84 | 12137 | 47 | 16 | 1 | 0 | 0 | 0.64 | 82.56 | +10 | ||
| Hyper ! MoFfA64 | 133 | 100 | 17347 | 47 | 17 | 11 | 1 | 0 | 0.82 | 106.42 | +33 | ||
| Hyper ! Shredder | 99 | 63 | 12792 | 37 | 12 | 7 | 3 | 0 | 0.76 | 97.65 | +36 | ||
| SitA . Ambro | 27 | 45 | 4388 | 13 | 4 | 0 | 0 | 0 | 0.47 | 75.66 | -18 | ||
| SitA . bra// //r | 50 | 42 | 6138 | 9 | 10 | 4 | 1 | 0 | 0.86 | 105.83 | +8 | ||
| SitA . CHEAT | 12 | 24 | 1849 | 5 | 3 | 0 | 0 | 0 | 0.44 | 68.48 | -12 | ||
| SitA . CHEAT [fat as FUCK] | 8 | 10 | 960 | 4 | 2 | 0 | 0 | 0 | 0.57 | 68.57 | -2 | ||
| SitA . classified | 50 | 43 | 5780 | 13 | 6 | 5 | 0 | 0 | 0.86 | 99.66 | +7 | ||
| SitA . fat bitch | 8 | 11 | 1442 | 3 | 1 | 1 | 0 | 0 | 0.47 | 84.82 | -3 | ||
| SitA . m | 29 | 37 | 3980 | 14 | 5 | 0 | 0 | 0 | 0.67 | 92.56 | -8 | ||
| SitA . misty | 15 | 11 | 2114 | 6 | 1 | 1 | 1 | 0 | 1.00 | 140.93 | +4 | ||
| JINHWA zbz | 20 | 26 | 3107 | 14 | 3 | 0 | 0 | 0 | 0.74 | 115.07 | -6 | ||
| JINHWA duckst4r | 13 | 26 | 1770 | 7 | 3 | 0 | 0 | 0 | 0.48 | 65.56 | -13 | ||
| JINHWA RIVER | 17 | 20 | 2304 | 8 | 0 | 3 | 0 | 0 | 0.63 | 85.33 | -3 | ||
| JINHWA musa | 13 | 23 | 1366 | 5 | 4 | 0 | 0 | 0 | 0.48 | 50.59 | -10 | ||
| JINHWA semo | 20 | 24 | 2805 | 6 | 5 | 0 | 1 | 0 | 0.74 | 103.89 | -4 | ||
| TEH_PWN::K187[Cpt] | 20 | 18 | 2376 | 6 | 4 | 1 | 0 | 0 | 0.74 | 88.00 | +2 | ||
| TEH_PWN::pZ_gUiN[LdR] | 69 | 99 | 9322 | 35 | 8 | 5 | 0 | 0 | 0.54 | 72.83 | -30 | ||
| La/\/Fonzo | 17 | 17 | 2181 | 8 | 3 | 1 | 0 | 0 | 0.63 | 80.78 | +0 | ||
| That Nucca baller | 40 | 60 | 5661 | 16 | 6 | 3 | 0 | 0 | 0.53 | 74.49 | -20 | ||
| That Nucca crave | 44 | 58 | 6019 | 22 | 4 | 3 | 0 | 0 | 0.58 | 79.20 | -14 | ||
| That Nucca DuA|iTy | 50 | 63 | 5780 | 19 | 10 | 3 | 0 | 0 | 0.66 | 76.05 | -13 | ||
| That Nucca Jay$hizz | 42 | 61 | 6086 | 20 | 8 | 2 | 0 | 0 | 0.55 | 80.08 | -19 | ||
| That Nucca trikkky | 63 | 63 | 8953 | 21 | 9 | 4 | 1 | 0 | 0.83 | 117.80 | +0 | ||
| Naruto-kun +} | 20 | 11 | 2381 | 6 | 5 | 0 | 1 | 0 | 1.11 | 132.28 | +9 | ||
| Miggie[zan[ | 7 | 16 | 1075 | 5 | 1 | 0 | 0 | 0 | 0.35 | 53.75 | -9 | ||
| MiNT url | 33 | 24 | 3346 | 10 | 3 | 3 | 2 | 0 | 1.22 | 123.93 | +9 | ||
| MiNT Hughsy | 13 | 20 | 2404 | 5 | 4 | 0 | 0 | 0 | 0.48 | 89.04 | -7 | ||
| MiNT HenryG | 24 | 22 | 3002 | 4 | 10 | 0 | 0 | 0 | 0.89 | 111.19 | +2 | ||
| MiNT beta | 14 | 24 | 1972 | 8 | 3 | 0 | 0 | 0 | 0.52 | 73.04 | -10 | ||
| MiNT joNo | 8 | 27 | 1527 | 8 | 0 | 0 | 0 | 0 | 0.30 | 56.56 | -19 | ||
| SALVO pt | 48 | 33 | 4542 | 12 | 9 | 6 | 0 | 0 | 0.91 | 85.70 | +15 | ||
| SALVO AdY | 42 | 36 | 5619 | 30 | 6 | 0 | 0 | 0 | 0.75 | 100.34 | +6 | ||
| SALVO Harriman | 48 | 36 | 5586 | 24 | 12 | 0 | 0 | 0 | 0.86 | 99.75 | +12 | ||
| SALVO Mangiacapra | 27 | 39 | 5076 | 15 | 6 | 0 | 0 | 0 | 0.51 | 95.77 | -12 |

